MODEL | GEAR RATIO | APPROXOMATE LINE CAPACITIES | |||
2006 | 4,7 to 1 | KG/M | 4,7/550 | 6,8/450 | 8,7/350 |
LB/YD | 10/600 | 15/500 | 20/400 | ||
2010 | 4,75 to 1 | KG/M | 8,7/450 | 10,3/350 | 12,5/250 |
LB/YD | 20/500 | 22/400 | 28/300 | ||
2018 | 4 to 1 | KG/M | 8,7/550 | 10,3/450 | 12,5/350 |
LB/YD | 20/600 | 22/500 | 28/400 | ||
2020 | 4 to 1 | KG/M | 12,5/500 | 14,7/450 | 16,9/400 |
LB/YD | 28/550 | 35/500 | 40/450 |
- STAINLESS STEEL SHAFT
- MARINE ANODISED ALUMIUM SPOOL
- NAVAL BRASS HELICAL GEARS
- HIGH-SPEED RETRIEVE
- EXTRA HEAVY-DUTY CRANK